|
|
|
|
|
|
|
March 2010 |
13 | Early Bird Special Three Game Guarantee | Frank Lisk Park Concord, NC | C - Recreational | $ 225 | Randy Kivett (704) 491-5940 | |
13 | Early Bird Special Three Game Guarantee | Frank Lisk Park Concord, NC | D | $ 225 | Randy Kivett (704) 491-5940 | |
April 2010 |
17 | Dwight Hall Memorial Three Game Guarantee | | A - Major | $ 225 | Andy Richards (919) 413-3254 | |
17 | Dwight Hall Memorial Three Game Guarantee | | B - Competitive | $ 225 | Andy Richards (919) 413-3254 | |
17 | Dwight Hall Memorial Three Game Guarantee | | C - Recreational | $ 225 | Andy Richards (919) 413-3254 | |
17 | Dwight Hall Memorial Three Game Guarantee | | D | $ 225 | Andy Richards (919) 413-3254 | |
24 | Maiden Inv. Three Game Guarantee | | C- Recreational & D | $ 180 | Bob Hoyle (704) 276-2959 | |
24 | K-Town Challange Three Game Guarantee | Safrit Park Kannapolis,NC, NC | Competitive & Recreational | $ 225 | Randy Kivett (704)491-5940 | |
May 2010 |
8 | Mothers Day One Day Three Game Guarantee | | B - Competitive | $ | Andy Richards (919) 413-3254 | |
8 | Mothers Day One Day Three Game Guarantee | | C - Recreational | $ | Andy Richards (919) 413-3254 | |
8 | Mothers Day One Day Three Game Guarantee | | D | $ | Andy Richards (919) 413-3254 | |
22 | Cape Fear Church Challenge Three Game Guarantee | | B - Competitive | $ 225 | Andy Richards (919) 413-3254 | |
22 | May Madness Double Elimination | Hickory Grove UMC Charlotte, NC | C - Recreational | $ 200 | Randy Kivett (704) 491-5940 | |
22 | Cape Fear Church Challenge Three Game Guarantee | | C - Recreational | $ 225 | Andy Richards (919) 413-3254 | |
22 | May Madness Double Elimination | Hickory Grove UMC Charlotte, NC | D | $ 200 | Randy Kivett (704) 491-5940 | |
22 | Cape Fear Church Challenge Three Game Guarantee | | D | $ 225 | Andy Richards (919) 413-3254 | |
29 | Relay For Life Three Game Guarantee | | C- Recreational & D | $ 180 | Bob Hoyle (704) 276-2959 | |
June 2010 |
05 | S&K Sports Inv. Three Game Guarantee | Bradford Park Huntersville, NC | B - Competitive | $ 200 | Scott Richards (828) 308-3630 | |
05 | S&K Sports Inv. Three Game Guarantee | Bradford Park Huntersville, NC | C - Recreation | $ 200 | Scott Richards (828) 308-3630 | |
05 | S&K Sports Inv. Three Game Guarantee | Bradford Park Huntersville, NC | D | $ 200 | Scott Richards (828) 308-3630 | |
12 | Church of Nazarene Open Three Game Guarantee | | A - Major | $ 250 | Dan Ayers (919) 386-3172
Andy Richards (919) 413-3254 | |
12 | Church of Nazarene Open Three Game Guarantee | | B - Competitive | $ 250 | Dan Ayers (919) 386-3172
Andy Richards (919) 413-3254 | |
12 | Church of Nazarene Open Three Game Guarantee | | C - Recreational | $ 250 | Dan Ayers (919) 386-3172
Andy Richards (919) 413-3254 | |
12 | Church of Nazarene Open Three Game Guarantee | | D | $ 250 | Dan Ayers (919) 386-3172
Andy Richards (919) 413-3254 | |
19 | Maiden Show Me Three Game Guarantee | Maiden Rec. Park Maiden, NC | B - Competitive | $ 180 | Bob Hoyle (704) 276-2959 | |
19 | Maiden Show Me Three Game Guarantee | Maiden Rec. Park Maiden, NC | C- Recreational & D | $ 180 | Bob Hoyle (704) 276-2959 | |
26 | Three Game Guarantee | | A - Major | $ | Andy Richards (919) 413-3254 | |
26 | Three Game Guarantee | | B - Competitive | $ | Andy Richards (919) 413-3254 | |
26 | June Jamboree Double Elimination | Hickory Grove UMC Charlotte, NC | C - Recreational | $ 200 | Randy Kivett (704) 491-5940 | |
26 | Three Game Guarantee | | C - Recreational | $ | Andy Richards (919) 413-3254 | |
26 | Three Game Guarantee | | D | $ | Andy Richards (919) 413-3254 | |
26 | June Jamboree Double Elimination | Hickory Grove UMC Charlotte, NC | D | $ 200 | Randy Kivett (704) 491-5940 | |
July 2010 |
10 | After The 4TH Three Game Guarantee | Maiden Rec. Park Maiden, NC | C- Recreational & D | $ 180 | Bob Hoyle (704) 276-2959 | |
17 | Eastern Championship Three Game Guarantee | | A - Major | $ 250 | Andy Richards (919) 413-3254 | |
17 | Eastern Championship Three Game Guarantee | | B - Competitive | $ 250 | Andy Richards (919) 413-3254 | |
17 | Eastern Championship Three Game Guarantee | | C - Recreational | $ 250 | Andy Richards (919) 413-3254 | |
17 | Western D State Tournament Three Game Guarantee | Bradford Complex Huntersville, NC | D | $ 275 | Buddy Burke (336) 712-4147 | |
17 | Eastern D State Tournament Three Game Guarantee | | D | $ 275 | Andy Richards (919) 413-3254 | |
24 | Freedom Day Double Elimination | Hickory Grove UMC Charlotte, NC | C - Recreational | $ 200 | Randy Kivett (704) 491-5940 | |
24 | Freedom Day Double Elimination | Hickory Grove UMC Charlotte, NC | D | $ 200 | Randy Kivett (704) 491-5940 | |
31 | Pre- State Warm UP Three Game Guarantee | Maiden Rec. Park Maiden, NC | B - Competitive | $ 180 | Bob Hoyle (704) 276-2959 | |
31 | Pre-State Warm Up Three Game Guarantee | Maiden Rec. Park Maiden, NC | C - Recreational & D | $ 180 | Bob Hoyle (704) 276-2959 | |
August 2010 |
6-7 | Southeastern Championship Three Game Guarantee | | A - Major | $ 275 | Buddy Burke (336) 712-4147 | |
6-7 | State Tournament Three Game Guarantee | | B - Competitive | $ 275 | Buddy Burke (336) 712-4147 | |
6-8 | State Tournament Three Game Guarantee | | C - Recreational | $ 275 | Buddy Burke (336) 712-4147 | |
28-29 | World Tournament Three Game Guarantee | | A - Major | $ 300 | Andy Richards (919) 413-3254 | |
28-29 | National Tournament Three Game Guarantee | | B - Competitive | $ 300 | Andy Richards (919) 413-3254 | |
28-29 | National Tournament Three Game Guarantee | | C - Recreational | $ 300 | Andy Richards (919) 413-3254 | |
28-29 | World Tournament Three Game Guarantee | | Women | $ 300 | Andy Richards (919) 413-3254 | |